Course Rates
Course Fees
Fees | Weekdays | Weekdays | Holidays & Weekends | Holidays & Weekends |
Green Fees | 9 Holes | 18 Holes | 9 Holes | 18 holes |
Adults | $18.00 | $27.00 | $20.00 | $29.00 |
Juniors Under 18 | $1.00 per hole everyday | |||
Special | 9 holes 2 for $24.00 – Mondays Only No Holidays | |||
Cart Rental | 9 holes $10.00 per rider | 18 holes $16.00 per rider | ||
Pull Carts | 9 holes $2.00 | 18 holes $3.00 | ||
Rental Clubs | 9 holes $6.00 | 18 holes $10.00 | ||
Trail Fee | 9 holes $5.00 | 18 holes $8.00 | ||
Range Tokens | Small bucket $3.00 |
Club Fees
Description | Fees |
Initiation Fee – One Time assessment to new members | $100.00 |
Cart Storage Fees – Electric | $30.00 per month. |
Cart Storage Fees – Gas | $20.00 per month |
Trail Fee | $100 per year |
Annual Membership
Membership | Annual Fees |
Single | $700.00 Per Year |
Couple | $800.00 Per Year |
Senior Single 65 and over | $650.00 Per Year |
Senior Couple 65 and over | $750.00 Per Year |
Junior – 17 and under | $100.00 Per Year |
Monthly Membership
Membership | Monthly Fees |
Single | $62.00 Per Month – 12 month commitment required |
Couple | $70.00 Per Month – 12 month commitment required |
Senior Single 65 and over | $58.00 Per Month – 12 month commitment required |
Senior Couple 65 and over | $67.00 Per Month – 12 month commitment required |
Child – must be under 18 years of age | $15.00 Per Month – 12 month commitment required |