Monthly
January • 01 - New Year’s Day 18 Hole Flag Tournament | July • 04 - Independence Day 18 Hole Flag Tournament • 16 - COSWGA Tournament – COURSE CLOSED UNTIL 2:00 P.M. • 27 - Living Hope 18 Hole Tournament 8:00 a.m. shotgun |
February 6:00 pm | August • 03 - Men's Club Championships - All Day • 04 - Men’s Club Championships – 8:00 a.m. |
March • 7 - Men’s Association Meeting 6:30 p.m. • 29 - Men’s Day officially begins, every Thursday, 10:00 a.m. | September • 02 - Labor Day 18 Hole Flag Tournament • 10 - Aerate Greens COURSE CLOSED |
April • 01 - Easter 18 Hole Flag Tournament • 4 -Ladies Day officially begins, every Wednesday Morning • 16 -Aerate Greens COURSE CLOSED | October |
May | November 11 - Veterans Day |
June • 01-Duffers & Dolls Chapman Tournament Practice Round & Couples Play 5:00 p.m. • 02-Duffers & Dolls Chapman Tournament Practice Round & Couples Play 5:00 p.m. • 17 – COSMGA @ Desert Peaks, COURSE CLOSED ALL DAY | December • 24 - Christmas Eve 18 Hole Flag Tournament • 25 - Course Closed |
Weekly
Women | Men | |
Monday | ||
Tuesday | Men’s Scramble 9am | |
Wednesday | Ladies Club 8:00 a.m | Twilight League 5:45 p.m. |
Thursday | Men’s Club 9 a.m. | |
Friday | Couples Night 5 p.m. | Couples Night 5 p.m. |
Saturday | ||
Sunday | Group Play all day | Group Play all day |
Junior Golf For 2020
June 14- July 19 5:30-6:30 Cost is $25.00 Ages 4-18 Tuesday @ Desert Peaks Thursday @ Willow Creek Driving Range Contact: Carl Lindgren 541-325-1396 |