Course Rates
Green Fees:
Fees | Weekdays | Weekdays | Holidays & Weekends | Holidays & Weekends |
Green Fees | 9 Holes | 18 Holes | 9 Holes | 18 holes |
Adults | $27.00 | $38.00 | $29.00 | $40.00 |
Juniors Under 18 | $12.00 | $20.00 |
Rental Fees:
Power Cart (At Least age 16) | 9 holes $12 Per Rider | 18 holes $18 Per Rider |
Pull Carts | 9 holes $2.00 | 18 holes $3.00 |
Clubs | 9 holes $6.00 | 18 holes $10.00 |
Trail Fee | 9 holes $5.00 | 18 holes $8.00 |
Range Tokens | Small bucket $3.00 |
Club Fees
Description | Fees Per Month | Fees Per Year |
Initiation Fee – One Time assessment to new members | $100.00 | |
Cart Storage Fees – Electric | $40.00 per month. | $480 Per Year |
Cart Storage Fees – Gas | $30.00 per month | $360 Per Year |
Trail Fee | $200 per year |
Annual Golf Pass Rates
Membership | Annual Fees |
Single | $700.00 Per Year |
Couple | $800.00 Per Year |
Senior Single 65 and over | $650.00 Per Year |
Senior Couple 65 and over | $750.00 Per Year |
Unlimited Use Of Power Cart {Must Have Annual Pass) | $600 For Single $900 For Couple |
College Student ( Full Time ) | $300.00 Per Year |
Child ( Must Be Under 18 ) | $200 Per Year |
Monthly Golf Pass Rates
Membership | Monthly Fees |
Single | $62.00 Per Month – 12 month commitment required |
Couple | $70.00 Per Month – 12 month commitment required |
Senior Single 65 and over | $58.00 Per Month – 12 month commitment required |
Senior Couple 65 and over | $67.00 Per Month – 12 month commitment required |
Child -( Must Be Under 18 ) | $20.00 Per Month – 12 month commitment required |