Click Here To Schedule Tee Time.
2020 Course Fees
Weekdays | Weekdays | Holidays & Weekends | Holidays & Weekends |
|
Green Fees | 9 Holes | 18 Holes | 9 Holes | 18 Holes |
Adults | $18.00 | $27.00 | $20.00 | $29.00 |
Juniors(Under 18) | $1.00 per hole everyday | |||
Special | 9 holes 2 for $24.00- Mondays Only- No holidays | |||
Cart Rental | 9 Holes $10.00 per rider | 18 holes $16.00 per rider | ||
Pull Carts | 9 Holes $2.00 | 18 Holes $3.00 | ||
Rental Clubs | 9 Holes $6.00 | 18 Holes $10.00 | ||
Trail Fee | 9 Holes $5.00 | 18 Holes $8.00 | ||
Range Tokens | Small Bucket $3.00 |
Annual Membership
Membership | Annual Fees |
Initiation Fee(One time assessment to new members) | $100 |
Single | $600/year - $54 per month |
Couple | $700/year- $62 per month |
Senior Single(65 & Over) | $550 per year- $49 per month |
Senior Couple(65 & Over) | $650/year- $58 per month |
Child(must be under 18 years of age) | $90 per year- $10 per month |
Cart Storage Fees-Electric | $30 per month |
Cart Storage Fee Gas | $20 per month |
Trail Fee | $100 per year |