Click Here To Schedule Tee Time.
2019 Course Fees
Weekdays | Weekdays | Holidays & Weekends | Holidays & Weekends |
|
Green Fees | 9 Holes | 18 Holes | 9 Holes | 18 Holes |
Adults | $18.00 | $27.00 | $20.00 | $29.00 |
Juniors(Under 18) | $1.00 per hole everyday | |||
Special | 9 holes 2 for $24.00- Mondays Only- No holidays | |||
Special 9 Holes | 2 for $15.00 Mondays Only | |||
Cart Rental | 9 Holes $10.00 per rider | 18 holes $16.00 per rider | ||
Pull Carts | 9 Holes $2.00 | 18 Holes $3.00 | ||
Rental Clubs | 9 Holes $6.00 | 18 Holes $10.00 | ||
Trail Fee | 9 Holes $5.00 | 18 Holes $8.00 |
Annual Membership
Membership | Annual Fees |
Initiation Fee(One time assessment to new members) | $100 |
Single | $550/year - $49 per month |
Couple | $650/year- $57 per month |
Senior Single(65 & Over) | $500 per year- $44 per month |
Senior Couple(65 & Over) | $600/year- $53 per month |
Child(must be under 18 years of age) | $80 per year- $7 per month |
Cart Storage Fees-Electric | $28 per month |
Cart Storage Fee Gas | $17 per month |
Trail Fee | $100 per year |